| Previous | Next | |
| ELISABETH 1C24 | ||
| Specify glass color, mango, pink, sky blue or violet | ||
![]() | ||
| 100W, E26, A19 9" diameter x 78" overall height | ||
| ELISABETH 2C21 | ||
| Specify glass color, mango, pink, sky blue or violet | ||
![]() | ||
| 2x75W, E26, A19 29" length x 8" width x 78" overall height | ||
| ELISABETH 3C18 | ||
| Specify glass color, mango, pink, sky blue or violet | ||
![]() | ||
| 3x60W, E26, A19 39" length x 7" width x 78" overall height | ||
| ELISABETH GLASE 10 | ||
| Specify glass color, mango, pink, sky blue or violet | ||
![]() | ||
| 60W, E12 5" diameter x 13" height | ||
| ELISABETH GLASE 30 | ||
| White glass | ||
![]() | ||
| 75W, E26, A19 8" diameter x 20" height |






